Welcome! You have found the most comprehensive job listing website for Government Information Technology Jobs! Begin by browsing through our most recent postings, or use our search function to find the job that's right for you. You can search our job listings by classification, job location, and job title.
View list of available Information Technology Degrees...
Latest Information Technology Job Openings
Total of 626 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| IT SPECIALIST (CUSTSPT) | Army Reserve Command | WI-WI - Ft McCoy & Tomah areas | Aug 7, 2010 | Y |
| IT SPECIALIST (CUSTSPT) | Army Reserve Command | WI-WI - Sparta or Tomah | Aug 7, 2010 | Y |
| Deputy Chief Information Security Officer (UNICOR) | Bureau of Prisons/Federal Prison System, Federal Bureau of Prisons | DC-Washington DC Metro Area | Aug 13, 2010 | N |
| Director for IT Infrastructure | Food and Drug Administration, Department of Health and Human Services | MD-Rockville | Aug 23, 2010 | N |
| Director for IT Systems | Food and Drug Administration, Department of Health and Human Services | MD-Rockville | Aug 23, 2010 | Y |
| INFORMATION TECHNOLOGY SPECIALIST (SYSADMIN/CUSTSPT) | Army Network Enterprise Tech/9th Army Signal Cmd | SC-SC - Columbia | Aug 6, 2010 | N |
| INFORMATION TECHNOLOGY SPECIALIST (CUSTSPT) | Army Network Enterprise Tech/9th Army Signal Cmd | SC-SC - Columbia | Aug 6, 2010 | N |
| Information Technology Specialist (INFOSEC/SYSADMIN) | Army Intelligence and Security Command | MD-MD - Anne Arundel County | Aug 13, 2010 | Y |
| Information Technology Specialist (PlcyPln) | U.S. Army, Pacific | HI-HI - Tripler, Ft. Shafter | Aug 9, 2010 | N |
| Information Technology Specialist (Systems Administration) | Veterans Health Administration | SC-Charleston | Aug 5, 2010 | N |
| Information Technology Specialist | Office of the Chief Information Officer, General Services Administration | PA-Philadelphia Metro Area | Aug 6, 2010 | N |
| Information Technology Specialist (SYSANALYSIS/PLCYPLN) | Bureau of Labor Statistics, U.S. Department of Labor | DC-Washington DC Metro Area | Aug 6, 2010 | N |
| Information Technology Specialist (SYSANALYSIS/PLCYPLN) | Bureau of Labor Statistics, U.S. Department of Labor | DC-Washington DC Metro Area | Aug 6, 2010 | Y |
| Information Technology Specialist (Enterprise Architecture) | Office of the Secretary of Health and Human Services, Department of Health and Human Services | DC-Washington DC Metro Area | Aug 6, 2010 | Y |
| Information Technology Specialist (Enterprise Architecture) | Office of the Secretary of Health and Human Services, Department of Health and Human Services | DC-Washington DC Metro Area | Aug 6, 2010 | N |
| Information Technology Specialist | Office of the Secretary of Health and Human Services, Department of Health and Human Services | NY-New York | Aug 6, 2010 | N |
| Information Technology Specialist | Office of the Secretary of Health and Human Services, Department of Health and Human Services | PA-Philadelphia | Aug 6, 2010 | N |
| Information Technology Specialist (INFOSEC), GS-2210-12/13 | Federal Emergency Management Agency | DC-Washington DC Metro Area | Aug 6, 2010 | Y |
| Information Technology Specialist (SYSADMIN) | National Guard Units | MN-Saint Paul | Aug 6, 2010 | Y |
| INFORMATION TECHNOLOGY SPECIALIST | Securities & Exchange Commission | VA-Alexandria | Aug 13, 2010 | Y |



