Highest Paying Information Technology Jobs
Total of 449 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| IT Specialist (Enterprise Architecture), CG-2210-15 | 2012-HQD-0835 | DC-Washington DC | May 21, 2012 | Y | $ 130,095.00+ |
| IT Specialist (Enterprise Architecture), CG-2210-15 | 2012-HQ-0837 | DC-Washington DC | May 21, 2012 | N | $ 130,095.00+ |
| Supervisory IT Specialist | 2012-HQ-0877 | DC-Washington DC | May 23, 2012 | N | $ 130,095.00+ |
| Information Technology Specialist (PLCYPLN) | Office of the Secretary of Defense | VA-Arlington | May 21, 2012 | N | $ 123,758.00+ |
| Supervisory IT Specialist | ITIOD-2012-0005 | DC-District of Columbia | May 18, 2012 | Y | $ 123,758.00+ |
| IT Specialist (Policy and Planning) | Internal Revenue Service | MD-Lanham-Seabrook | May 21, 2012 | N | $ 123,758.00+ |
| IT Specialist (Systems Analysis) | Internal Revenue Service | MD-Lanham-Seabrook | May 21, 2012 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist (INFOSEC) | National Protection and Programs Directorate | VA-Arlington | May 18, 2012 | Y | $ 123,758.00+ |
| IT Program Manager | Immediate Office of the Assistant Secretary for Information and Technology | DC-Washington DC | Jun 19, 2012 | N | $ 123,758.00+ |
| Information Technology Specialist (Security) | Goddard Space Flight Center | MD-Greenbelt | May 24, 2012 | N | $ 123,758.00+ |
|
| |||||
| Branch Chief - Supervisory IT Specialist (SYSANALYSIS/APPSW) - DE | Patent and Trademark Office | VA-Alexandria | May 22, 2012 | Y | $ 123,758.00+ |
| Branch Chief - Supervisory IT Specialist (SYSANALYSIS/APPSW) - MP | Patent and Trademark Office | VA-Alexandria | May 22, 2012 | N | $ 123,758.00+ |
| Supervisory Information Technology Project Manager Officer (PMO) | Employment and Training Administration | DC-Washington DC | May 21, 2012 | N | $ 123,758.00+ |
| IT Specialist (Enterprise Architecture), GS-2210-15, Census-M-WD | Bureau of the Census | MD-Suitland | May 21, 2012 | N | $ 123,758.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST | Veterans Affairs, Veterans Health Administration | DC-Washington DC Metro Area | Jun 15, 2012 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist (Director, Office of Information Technology) | 2012-03 | DC-Washington DC | Jun 8, 2012 | N | $ 123,758.00+ |
| IT Project Manager | Office of the Chief Information Officer | DC-Washington DC | May 23, 2012 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist (Policy and Planning) | Customs and Border Protection | DC-Washington DC Metro Area | May 30, 2012 | N | $ 123,758.00+ |
| Associate Deputy Chief Information Officer | Office of the Assistant Secretary for Administration and Management | DC-Washington DC | Jun 3, 2012 | N | $ 119,554.00+ |
| Executive Director, Chief Information Security Office | DHS Headquarters | DC-Washington DC Metro Area | Jun 4, 2012 | Y | $ 119,554.00+ |
Page 1 of 23 Next Page >>

 

