Highest Paying Information Technology Jobs
Total of 423 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supv IT Specialist (Plcypln/Infosec) | Defense Human Resources Activity | CA-Monterey County | Feb 8, 2012 | Y | $ 134,647.00+ |
| SUPERVISORY IT SPECIALIST (PLCYPLN) | Defense Contract Management Agency | California-Carson-Carson,California | Feb 10, 2012 | N | $ 126,687.00+ |
| Supervisory Information Technology Specialist (Information Security) | Offices, Boards and Divisions | DC-Washington DC | Feb 8, 2012 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist, ZP-2210-5 (MAP) | National Oceanic and Atmospheric Administration, National Oceanic and Atmospheric Administration | MD-Silver Spring | Feb 8, 2012 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist, ZP-2210-5 (DE/CR) | National Oceanic and Atmospheric Administration, National Oceanic and Atmospheric Administration | MD-Silver Spring | Feb 8, 2012 | Y | $ 123,758.00+ |
| Branch Chief, Supvy IT Specialist (CUSTSPT) - DE | Patent and Trademark Office, U.S. Patent & Trademark Office | Virginia-Alexandria-Alexandria,Virginia | Feb 14, 2012 | Y | $ 123,758.00+ |
| Branch Chief, Supvy IT Specialist (CUSTSPT) - MP | Patent and Trademark Office, U.S. Patent & Trademark Office | Virginia-Alexandria-Alexandria,Virginia | Feb 14, 2012 | N | $ 123,758.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST | Citizenship and Immigration Services | District of Columbia-Washington DC-Washington DC,District of Columbia | Feb 13, 2012 | Y | $ 123,758.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST (CUSTOMER SUPPORT) | Citizenship and Immigration Services | --Washington DC Metro Area,District of Columbia (WASHINGTON, DC) | Feb 15, 2012 | N | $ 123,758.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST (CUSTOMER SUPPORT) | Citizenship and Immigration Services | --Washington DC Metro Area,District of Columbia (WASHINGTON, DC) | Feb 15, 2012 | Y | $ 123,758.00+ |
|
| |||||
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST | Citizenship and Immigration Services | --Washington DC Metro Area,District of Columbia (WASHINGTON, DC) | Feb 16, 2012 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist (INFOSEC) | Customs and Border Protection | Virginia-Chantilly-Chantilly,Virginia | Feb 13, 2012 | N | $ 123,758.00+ |
| Supervisory IT Specialist GS-2210-15 | Health Resources and Services Administration | --Montgomery County,Maryland (Rockville, MD) | Feb 13, 2012 | N | $ 123,758.00+ |
| Supervisory IT Specialist (Program Manager) | Treasury, Departmental Offices | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 14, 2012 | Y | $ 123,758.00+ |
| Supervisory Informaton Technology Specialist | Centers for Medicare & Medicaid Services | Maryland-Woodlawn-Woodlawn,Maryland | Feb 13, 2012 | N | $ 123,758.00+ |
| Test and Evaluation Executive | Defense Information Systems Agency | --Anne Arundel County, Maryland (Fort Meade, MD) | Feb 27, 2012 | N | $ 119,554.00+ |
| Assistant Associate Commissioner for Enterprise IT Operations and Security | Social Security Administration | Maryland-Woodlawn-Woodlawn,Maryland | Feb 21, 2012 | N | $ 119,554.00+ |
| Supervisory IT Specialist (PLCYPLN/INFOSEC) | Defense Commissary Agency | --Richmond,Virginia (Fort Lee , VA) | Feb 28, 2012 | N | $ 116,037.00+ |
| SUPV IT SPECIALIST (PLCYPLN) | HQDA Field Operating Agencies and Staff Support Agencies | Kentucky-Fort Knox-Fort Knox,Kentucky | Feb 13, 2012 | Y | $ 113,735.00+ |
| Network Architecture Manager, IT Operations | 2012-24-601259-DO | Virginia-Arlington-Arlington,Virginia | Feb 17, 2012 | Y | $ 111,422.00+ |
Page 1 of 22 Next Page >>

 

