Highest Paying Information Technology Jobs
Total of 449 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Director, Information Assurance Service and Chief Information Security Officer | Office of the Chief Information Officer | DC-Washington DC | Jun 4, 2012 | N | $ 119,554.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST (POLICY AND PLANNING) | Naval Facilities Engineering Command | HI-Pearl Harbor | May 30, 2012 | N | $ 116,077.00+ |
| Supv IT Specialist (PLCY/PLN) | Defense Commissary Agency | VA-Fort Lee | May 30, 2012 | Y | $ 116,037.00+ |
| Supervisory Information Technology Specialist (MSP) | Internal Revenue Service | GA-Atlanta | Sep 17, 2012 | N | $ 113,735.00+ |
| Supervisory IT Specialist ***MSP*** | Internal Revenue Service | MD-Lanham-Seabrook | Sep 17, 2012 | N | $ 113,735.00+ |
| Lead IT Specialist (Systems Analysis) | Internal Revenue Service | GA-Atlanta | Oct 22, 2012 | N | $ 113,735.00+ |
| IT Specialist (System Analysis) | Internal Revenue Service | MD-Lanham-Seabrook | May 29, 2012 | N | $ 113,735.00+ |
| IT Specialist (System Analysis) | Internal Revenue Service | MD-Lanham-Seabrook | May 29, 2012 | N | $ 113,735.00+ |
| Lead, Information Technology Specialist | Lyndon B. Johnson Space Center | TX-Houston | May 21, 2012 | N | $ 109,014.00+ |
| Lead, Information Technology Specialist | Lyndon B. Johnson Space Center | TX-Houston | May 21, 2012 | N | $ 109,014.00+ |
|
| |||||
| Lead IT Project Manager | Federal Acquisition Service | MA-Boston | May 24, 2012 | N | $ 105,702.00+ |
| IT Project Manger | Food and Drug Administration | MD-Montgomery County | Jun 12, 2012 | Y | $ 105,211.00+ |
| Information Technology Specialist (Support) | Financial Management Service | District of Columbia-Washington DC Metro Area-Washington DC Metro Area, District of Columbia | Feb 7, 2013 | Y | $ 105,211.00+ |
| Information Technology Specialist (Support) | Financial Management Service | District of Columbia-Washington DC-Washington DC, District of Columbia | Feb 7, 2013 | Y | $ 105,211.00+ |
| IT Specialist (INFOSEC) | Pentagon Force Protection Agency | VA-Falls Church | May 21, 2012 | Y | $ 105,211.00+ |
| IT Security Officer (IT Security Branch Manager) | 05-12-035, District of Columbia Superior Court | DC-Washington DC | Jun 29, 2012 | Y | $ 105,211.00+ |
| Supervisory IT Specialist (DATAMGT) | Defense Technical Information Center | VA-Fort Belvoir | May 24, 2012 | N | $ 105,211.00+ |
| IT Specialist | Internal Revenue Service | MD-Lanham-Seabrook | May 21, 2012 | N | $ 105,211.00+ |
| IT Specialist (Policy and Planning) | Internal Revenue Service | MD-New Carrollton | May 21, 2012 | N | $ 105,211.00+ |
| Supervisory Information Technology Specialist (Information Security) | U.S. Army Network Enterprise Technology Command/9th Army Signal Command | MD-Aberdeen Proving Ground | May 18, 2012 | N | $ 105,211.00+ |
<< Previous Page Page 2 of 23 Next Page >>

 

