Highest Paying Information Technology Jobs
Total of 449 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Supervisory Information Technology Specialist | IRM-2012-0061 | DC-Washington DC | May 24, 2012 | N | $ 105,211.00+ |
| IT Specialist (Systems Analysis), GS-2210-14, Census-M-AD | Bureau of the Census | MD-Suitland | May 22, 2012 | N | $ 105,211.00+ |
| IT Specialist (Systems Analysis), GS-2210-14, Census-D-AD | Bureau of the Census | MD-Suitland | May 22, 2012 | Y | $ 105,211.00+ |
| IT Specialist | Internal Revenue Service | MD-Lanham | May 29, 2012 | N | $ 105,211.00+ |
| IT Specialist (Policy and Planning) | Internal Revenue Service | MD-Lanham | May 29, 2012 | N | $ 105,211.00+ |
| Information Systems Security Officer | 12-023 | DC-Washington DC | Jun 1, 2012 | Y | $ 105,211.00+ |
| IT Specialist (Policy & Planning) | Internal Revenue Service | MD-Lanham-Seabrook | May 21, 2012 | Y | $ 105,211.00+ |
| IT Specialist | Internal Revenue Service | MD-Lanham-Seabrook | May 21, 2012 | Y | $ 105,211.00+ |
| Supervisory Information Technology Specialist | HR-2012-0047 | DC-Washington DC | May 18, 2012 | N | $ 105,211.00+ |
| Supervisory Information Technology Specialist (Policy & Planning) | Joint Services and Activities Supported by the Office, Secretary of the Army | --Pentagon, Arlington,Virginia | May 30, 2012 | N | $ 105,211.00+ |
|
| |||||
| IT Specialist (Internet) | Internal Revenue Service | MD-Lanham-Seabrook | May 29, 2012 | N | $ 105,211.00+ |
| IT SPECIALIST (Project Manager) | OIS/BPIAD-2012-0004 | MD-Rockville | May 31, 2012 | Y | $ 105,211.00+ |
| Supervisory Information Technology Specialist (Enterprise Architecture) | Immediate Office of the Chief of Naval Operations | MD-Fort Meade | May 22, 2012 | Y | $ 105,211.00+ |
| IT Specialist-GS-14 | Food and Drug Administration | MD-Rockville | May 25, 2012 | Y | $ 105,211.00+ |
| IT Specialist-GS-14 | Food and Drug Administration | MD-Rockville | May 25, 2012 | Y | $ 105,211.00+ |
| Information Technology Specialist | IRM-2012-0064 | DC-Washington DC Metro Area | May 22, 2012 | N | $ 105,211.00+ |
| INFORMATION TECHNOLOGY SPECIALIST (SYSANALYSIS) | Secretary of the Navy/Assistant for Administration (DON/AA) | MD-Annapolis | May 22, 2012 | Y | $ 105,211.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST (PLCYPLN) | Naval Facilities Engineering Command | CA-San Diego | May 18, 2012 | N | $ 105,185.00+ |
| IT Specialist /Technical Advisor and Enterprise Infrastructure Coordinator | Internal Revenue Service | GA-Chamblee | May 21, 2012 | N | $ 101,035.00+ |
| IT SPECIALIST / TECHNICAL ADVISOR and ENTERPRISE INFRASTRUCTURE COORD | Internal Revenue Service | GA-Chamblee | May 21, 2012 | N | $ 101,035.00+ |
<< Previous Page Page 3 of 23 Next Page >>

 

