Highest Paying Information Technology Jobs
Total of 986 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| IT Specialist (Electronic Records Manager), GS-2210-15 | Office of the Secretary of the Interior | DC-Washington DC Metro Area | Sep 13, 2010 | N | $ 123,758.00+ |
| IT Specialist (Electronic Records Manager), GS-2210-15 | Office of the Secretary of the Interior | DC-Washington DC Metro Area | Sep 13, 2010 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist, ZP-2210-5 (DE) | National Oceanic and Atmospheric Administration, National Oceanic and Atmospheric Administration | MD-Silver Spring | Sep 10, 2010 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist, ZP-2210-5 (MAP) | National Oceanic and Atmospheric Administration, National Oceanic and Atmospheric Administration | MD-Silver Spring | Sep 10, 2010 | N | $ 123,758.00+ |
| Supervisory IT Specialist (SYSANALYSIS/APPSW) - MP | Patent and Trademark Office, U.S. Patent & Trademark Office | VA-Alexandria | Sep 7, 2010 | N | $ 123,758.00+ |
| Supervisory IT Specialist (SYSANALYSIS/APPSW) -DE | Patent and Trademark Office, U.S. Patent & Trademark Office | VA-Alexandria | Sep 7, 2010 | Y | $ 123,758.00+ |
| SUPV IT SPECIALIST (PLCYPLN) | Field Operating Agency of Army Staff Resourced OA-22 | VA-VA - Alexandria | Sep 9, 2010 | N | $ 123,758.00+ |
| SUPERVISORY INFORMATION TECHNOLOGY SPECIALIST (NETWORK) | Immigration and Customs Enforcement | DC-Washington | Sep 7, 2010 | Y | $ 123,758.00+ |
| Supervisory IT Project Manager | Justice Offices, Boards and Divisions, Justice Management Division - Offices, Boards, and Divisions | DC-Washington | Sep 16, 2010 | Y | $ 123,758.00+ |
| Supervisory IT Project Manager | Justice Offices, Boards and Divisions, Justice Management Division - Offices, Boards, and Divisions | DC-Washington | Sep 16, 2010 | N | $ 123,758.00+ |
|
| |||||
| Supervisory Information Technology Specialist (INFOSEC) | The United States Mint | DC-Washington DC Metro Area | Sep 27, 2010 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist (INFOSEC) | The United States Mint | DC-Washington DC Metro Area | Sep 27, 2010 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist (COMSEC) | DHS Headquarters | VA-Mount Weather | Sep 13, 2010 | Y | $ 123,758.00+ |
| Supervisory Information Technology Specialist - NIAID - MP | National Institutes of Health, Department of Health and Human Services - NIH | MD-Bethesda | Sep 7, 2010 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist | Financial Crimes Enforcement Network, Financial Crimes Enforcement Network | VA-Vienna | Sep 21, 2010 | N | $ 123,758.00+ |
| Supervisory Information Technology Specialist | Financial Crimes Enforcement Network, Financial Crimes Enforcement Network | VA-Vienna | Sep 21, 2010 | Y | $ 123,758.00+ |
| INFORMATION TECHNOLOGY SPECIALIST (PLCY/PLN) | Defense Technology Security Administration, Management Directorate Network | VA-Alexandria | Sep 30, 2010 | Y | $ 123,758.00+ |
| Information Technology Specialist | Headquarters, Office of the Chief Information Officer, Enterprise Service & Integration Division | DC-Washington DC Metro Area | Sep 23, 2010 | Y | $ 123,758.00+ |
| Supervisory IT Specialist | Securities & Exchange Commission | CA-Los Angeles County | Sep 13, 2010 | N | $ 121,505.00+ |
| Director, Information Assurance Service | Office of the Chief Information Officer, Department of Education | DC-Washington DC Metro Area | Sep 13, 2010 | N | $ 119,554.00+ |
Page 1 of 50 Next Page >>

 

